Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 56.1 °C | 06:38 on 13 April |
| Lowest Temperature | -27.5 °C | 19:36 on 25 February |
| Highest Dew Point | 33.0 °C | 06:38 on 13 April |
| Lowest Dew Point | -34.1 °C | 20:46 on 28 February |
| Highest Apparent Temperature | 68.6 °C | 06:38 on 13 April |
| Lowest Apparent Temperature | -50.4 °C | 19:36 on 25 February |
| Lowest Wind Chill Temperature | -50.4 °C | 19:36 on 25 February |
| Highest Heat Index | 87.6 °C | 06:38 on 13 April |
| Highest Minimum | 12.6 °C | 21 May |
| Lowest Maximum | 0.0 °C | 18 February |
| Highest Humidity | 99 % | 06:59 on 02 January |
| Lowest Humidity | 10 % | 23:34 on 03 January |
| Highest Daily Range | 61.4 °C | 13 April |
| Lowest Daily Range | 0.0 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 924.3 mm/hr | 21:06 on 21 February |
| Highest Hourly Rainfall | 651.6 mm | 21:41 on 15 February |
| Highest Daily Rainfall | 28.2 mm | 25 January |
| Highest Monthly Rainfall | 177.6 mm | January |
| Longest Dry Period | 18 days | to 10 April |
| Longest Wet Period | 14 days | to 06 February |
| Wind | ||
| Highest Wind Gust | 103.0 mph | 21:04 on 21 February |
| Highest Wind Speed 10-minute Average | 127.0 mph | 18:56 on 21 February |
| Highest Daily Wind Run | 2521.4 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.2 hPa | 02:30 on 27 January |
| Highest Pressure (sl) | 1029.7 hPa | 08:44 on 27 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/06/2013 00:30:00
powered by
Cumulus v1.9.2 (1032)