Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 25.2 °C | 17:34 on 07 May |
| Lowest Temperature | -11.1 °C | 20:54 on 16 May |
| Highest Dew Point | 15.1 °C | 11:38 on 19 May |
| Lowest Dew Point | -33.3 °C | 20:54 on 16 May |
| Highest Apparent Temperature | 24.4 °C | 17:34 on 07 May |
| Lowest Apparent Temperature | -18.5 °C | 19:17 on 15 May |
| Lowest Wind Chill Temperature | -11.1 °C | 20:54 on 16 May |
| Highest Heat Index | 25.2 °C | 17:34 on 07 May |
| Highest Minimum | 12.6 °C | 21 May |
| Lowest Maximum | 10.4 °C | 09 May |
| Highest Humidity | 99 % | 06:42 on 11 May |
| Lowest Humidity | 10 % | 09:53 on 16 May |
| Highest Daily Range | 28.3 °C | 16 May |
| Lowest Daily Range | 0.0 °C | 21 May |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 00:10 on 14 May |
| Highest Hourly Rainfall | 5.1 mm | 06:14 on 14 May |
| Highest Daily Rainfall | 23.1 mm | 18 May |
| Longest Dry Period | 2 days | to 05 May |
| Longest Wet Period | 8 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 58.6 mph | 22:18 on 20 May |
| Highest Wind Speed 10-minute Average | 60.2 mph | 19:17 on 15 May |
| Highest Daily Wind Run | 188.7 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 982.0 hPa | 17:09 on 09 May |
| Highest Pressure (sl) | 1015.7 hPa | 23:36 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/05/2013 10:30:00
powered by
Cumulus v1.9.2 (1032)