Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
| Dawn: | 05:48 | Sunrise: | 06:27 | Moonrise: | 23:39 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:12 | Moonset: | 16:36 | |
| Daylight: | 15:03 | Day length: | 13:45 | Moon Phase: | Waning Crescent |
Welcome to the Isle of Arran, Scotland.
The weather station in use is the Precision WH-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 14.7 °C | Dew Point | 12.2 °C |
| Windchill | 14.7 °C | Humidity | 85% |
| Heat Index | 14.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 698.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 207° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.8 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 9/2/2010 8:56:33 PM
powered by
Cumulus v1.8.9 (930)
